ASUS ROG Zephyrus G16 GU605MI-OLED007W Intel Core Ultra 7 155H
Processor Generation | Series 1 |
Processor Family | Intel Core Ultra 7 Processor 155H |
Processor Speed | Up to 4.6 GHz |
Processor Cache | 24MB |
Number of Cores | 16 Cores -22 Threads |
Memory | |
---|---|
RAM Capacity | 32GB |
Memory Type | DDR5X |
Storage | |
Storage Capacity | 1TB PCIE G4 SSD M.2 |
Storage Type | SSD NVME G4 |
Graphic Card | |
Graphic Manufacturer | NVIDIA |
Graphic Model | GeForce RTX 4070 |
Graphic Memory | 8 GB |
Graphic Memory Source | Dedicated |
Display Specifications | |
Display Size | 16" 2.5K 240Hz OLED |
Display Technology | OLED 500 nits1000000:1100%Glossy displayG-SyncPantone ValidatedROG Nebula Display |
Display Resolution | 2.5K (2560 x 1600WQXGA) 16:10 aspect ratio |
Touch Screen | No |
Inputs & Outputs | |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Keyboard Backlight | Yes |
Ports | "1x Thunderbolt 4 support DisplayPort / power delivery1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery2x USB 3.2 Gen 2 Type-A1x card reader (SD) (UHS-II312MB/s)"1x HDMI 2.1 FRL1x 3.5mm Combo Audio Jack |
Optical Drive | NA |
Camera | 1080P FHD IR Camera for Windows Hello |
Audio | 4-speaker (dual-force woofer) system with Smart Amplifier Technology2 Tweeters"AI noise-canceling technologyDolby AtmosHi-Res certification (for headphone)Smart Amp Technology" |
Security | |
Finger Print | No |
Connectivity | |
Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
Battery Specifications | |
Battery Number of Cells | 90WHrs4S1P4-cell Li-ionRectangle Conn200W AC AdapterOutput: 20V DC10A200WInput: 100-240V AC50/60Hz universal |
Operation System | |
Operation System | Windows 11 Home |