Edge 840, the touchscreen and button-controlled cycling computer, is designed to help you improve daily with targeted adaptive coaching, prepping you for personal goals and upcoming races.WITHOUT THE TOUCHSCREEN, THE MODEL NUMBER CHANGES TO 540.
EXTENDED BATTERY LIFE
The Edge 840 cycling computer gets up to 26 hours of battery life in intense mode and up to 42 hours using battery saver mode.
ADAPTIVE COACHING
Viewdaily suggested workoutsand training prompts on screen; get personalized coaching based on your event that adapts to your currenttraining loadandrecovery.
MULTI-BAND GNSS
Find your way with multi-band GNSS technology that provides enhanced positioning accuracy.
CLIMBPRO ASCENT PLANNER
See remaining ascent and grade when climbing so you can gauge your effort with ClimbPro, now available on every ride with no course necessary.
CYCLING ABILITY AND COURSE DEMANDS
Compare yourcycling abilityto the demands of a specific course and focus your training in the right areas, when paired with your compatible power meter and heart rate monitor.
POWER GUIDE
Manage your efforts with the power guide feature, which recommends power targets throughout a course, when paired with your compatible power meter.
General |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | yes |
---|
DIMENSION | 2.3" x 3.4" x 0.8" (57.8 x 85.1 x 19.6 mm) |
---|
TOUCHSCREEN | yes |
---|
COLOR DISPLAY | yes |
---|
DISPLAY SIZE | 2.6" (66 mm) diagonal |
---|
DISPLAY RESOLUTION | 246 x 322 pixels |
---|
WEIGHT | 84.8 g |
---|
WATER RATING | IPX7 |
---|
BATTERY TYPE | rechargeable lithium-ion |
---|
BATTERY LIFE | up to 26 hours |
---|
BATTERY SAVE MODE | yes |
---|
Maps & Memory |
ABILITY TO ADD MAPS | yes |
---|
BASEMAP | Preloaded Garmin cycle map |
---|
EXTERNAL MEMORY STORAGE | 32 GB |
---|
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
---|
NAVIGATION ROUTES | 100 courses |
---|
HISTORY | up to 200 hours |
---|
Sensors |
GPS | yes |
---|
GLONASS | yes |
---|
GALILEO | yes |
---|
MULTI-BAND GNSS | yes |
---|
BAROMETRIC ALTIMETER | yes |
---|
MAGNETOMETER | yes |
---|
GYROSCOPE | yes |
---|
ACCELEROMETER | yes |
---|
AMBIENT LIGHT SENSOR | yes |
---|
Daily Smart Features |
CONNECTIVITY | Bluetooth, ANT , Wi-Fi |
---|
CONNECT IQ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
---|
ON-DEVICE CONNECT IQ STORE | yes |
---|
SMART NOTIFICATIONS | yes |
---|
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID ONLY) | yes |
---|
WEATHER | yes |
---|
REALTIME SETTINGS SYNC WITH GARMIN CONNECT MOBILE | yes |
---|
CONTROLS SMARTPHONE MUSIC | yes |
---|
VIRB REMOTE | yes |
---|
SMARTPHONE COMPATIBILITY | iPhone, Android |
---|
Safety and Tracking Features |
LIVETRACK | yes |
---|
GROUP LIVETRACK | yes |
---|
GROUP TRACK | yes |
---|
RIDER-TO-RIDER MESSAGING | yes |
---|
INCIDENT DETECTION | yes (includes off-road) |
---|
ASSISTANCE | yes |
---|
FIND MY EDGE | yes |
---|
BIKE ALARM | yes |
---|
WEATHER ALERTS | yes |
---|
INREACH COMPATIBLE | yes |
---|
Activity Tracking Features |
CALORIES BURNED | yes |
---|
INTENSITY MINUTES | yes |
---|
Training, Planning and Analysis Features |
CUSTOMIZABLE DATA PAGES | yes |
---|
AUTO PAUSE | yes |
---|
INTERVAL TRAINING | yes |
---|
ADVANCED WORKOUTS | yes |
---|
DOWNLOADABLE TRAINING PLANS | yes |
---|
DAILY WORKOUT SUGGESTIONS | yes (event specific) |
---|
PRIMARY AND SECONDARY WORKOUT TARGETS | yes |
---|
AUTO LAP | yes |
---|
VO2 MAX | yes |
---|
REALTIME STAMINA | yes |
---|
TRAINING STATUS | yes |
---|
TRAINING LOAD | yes |
---|
TRAINING LOAD FOCUS | yes |
---|
CYCLING ABILITY ANALYSIS | yes |
---|
COURSE DEMANDS ANALYSIS | yes |
---|
TRAINING EFFECT | yes |
---|
RECOVERY ADVISOR | yes |
---|
VIRTUAL PARTNER | yes |
---|
RACE AN ACTIVITY | yes |
---|
SEGMENTS | yes |
---|
TRENDLINE POPULARITY ROUTING | yes |
---|
AUTO SCROLL | yes |
---|
PHYSIO TRUEUP | yes |
---|
UNIFIED TRAINING STATUS | yes |
---|
Outdoor Recreation |
CLIMBPRO ASCENT PLANNER | yes |
---|
CLIMBPRO - COURSES | yes |
---|
CLIMBPRO - FREE RIDING | yes |
---|
Cycling Features |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | yes |
---|
COURSES | yes |
---|
ON-DEVICE COURSE CREATOR | yes |
---|
ON-DEVICE LOCATION SEARCH | yes |
---|
POWER GUIDE | yes |
---|
POPULARITY HEATMAP | yes |
---|
CYCLING DYNAMICS COMPATIBLE | yes |
---|
MTB DYNAMICS | yes |
---|
INTEGRATED TRAILFORKS TRAIL DATA | yes |
---|
POWER METER COMPATIBLE | yes |
---|
COMPATIBLE WITH VARIA RADAR (REAR-FACING RADAR) | yes |
---|
COMPATIBLE WITH VARIA RADAR CAMERA | yes |
---|
COMPATIBLE WITH VARIA LIGHTS | yes |
---|
EBIKE SMART RANGE ROUTING | yes |
---|
Connectivity |
EDGE REMOTE | yes |
---|
VARIA REMOTE | yes |
---|
ANT ELECTRONIC SHIFTING | yes |
---|
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | yes |
---|
SMART TRAINER CONTROL | yes |
---|
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE) |
---|
What's in the box
Device Only
- Edge 840 cycling computer
- Mounts (standard and out-front)
- USB cable
- Tether
- Documentation
Bundle
- Edge 840 cycling computer
- Speed and cadence sensor 2
- HRM-Dual monitor
- Mounts (standard and out-front)
- USB cable
- Tether
- Documentation