Brand | HPHP (Hewlett-Packard) is among the top 3 laptop makers by the world's marketshare, besides Dell and Lenovo. HP makes the popular Pavilion consumer laptop line, the basic laptops branded as simply HP, the higher-end Spectre and Envy laptops and convertibles, EliteBook and ProBook business laptops, and the Omen gaming notebooks. |
---|
Laptop Type | 2-in-1 convertible laptop PC2-in-1 means the laptop can convert itself into a tablet PC.2-in-1 PC with 360-degree hingeThe hinge allows the display of the laptop to fully rotate, enabling additional stand and tent tablet modes. |
---|
Performance | Mid-range performanceThe mid-range performance of this laptop allows you to easily complete your daily home and office computing tasks. It additionally has some potential for heavier duties like professional photo and video editing. However, if you regularly do these tasks, a high-performance laptop is recommended. More info about performance of the laptop can be found in the CPU, GPU, RAM, and Storage sections below. |
---|
Screen Size | 15.6-inchThis is by far the most popular laptop screen size. It provides a lot of screen real estate, while avoiding bulkiness of the 17.3" laptops. |
---|
Screen Resolution | 1920x1080 pixels Full HDFull HD (FHD) is the most common laptop screen resolution today. It provides a good image sharpness and a decent amount of space on the display for the user interface and programs. However, it isn't as good as the top-tier 4K Ultra HD. On the positive side, FHD tends to consume less power than 4K. |
---|
Touchscreen | Finger multi-touch inputThe screen supports finger touch input, including multi-touch gestures.Active digitizer pen inputThe screen supports active digitizer pen input, besides the common finger multi-touch input. In comparison to simple capacitive pens you can use on any touchscreen, active digitizer pen input provides advanced features like pressure sensitivity. Check with the laptop seller whether the active pen is included in the package. |
---|
Other Display Specs | IPS typeDisplays based on IPS technology provide much wider viewing angles than the budget-class TN screens. |
---|
Learn about laptop PC displays here. |
Processor (CPU) | Intel Core i5-1335U 13th GenThe i5-1335U is a typical mid-range processor, very commonly used in various mainstream laptop models. The CPU is excellent for the usual day-to-day home and office duties. It also delivers a decent speed for heavier tasks like videography. But, if you mainly do heavy computing, a high-performance Core H or P series processor is a better choice than the U series. |
---|
The laptop's processor (CPU) is the main chip of the system and a very important computing performance factor. |
Graphics (GPU) | Intel Iris Xe graphicsThe Iris Xe graphics of the 11th, 12th and 13th Gen Intel Core processors delivers an improved, yet still basic, 3D gaming performance over the widely used Intel UHD. But, it greatly lags behind the gaming-class GPUs like the Nvidia GeForce GTX / RTX series found in gaming-class laptops. Overall, the Iris Xe is suitable only for light gaming. |
---|
Graphics processor (GPU) is the main factor for 3D gaming performance. It also affects performance of other graphics intensive tasks like some image and video editing operations. |
System Memory (RAM) Size | 8GB RAMThe 8GB RAM size is the standard one in 2023. It provides comfortable multi-tasking for the most home and office users. Keep in mind that 8GB may be not enough for some demanding programs and many newer games. |
---|
System memory (RAM) size determines multi-tasking capability of a laptop - how many tasks and programs you can run at the same time. Some programs and games may require large RAM to run properly.Learn about RAM of laptop PCs here. |
Data Storage | 512GB SSD512GB or larger storage capacity is recommended if you store a lot of large files and install many programs. |
---|
Storage capacity determines how much data you can store locally on your laptop. SSD storage is much faster than HDD storage.Learn about laptop PC data storage here. |
Keyboard & Input | Keyboard without dedicated number padThe laptop has no separate numeric pad you can typically find on the right side of the keyboard on many laptop models.Keyboard backlightKeyboard backlight makes typing in dark environments easier.Touchpad with click buttons built into the surfaceThe left and right click buttons are built into the surface of the touchpad, as opposed to separate physical buttons. |
---|
Speakers & Audio | Stereo speakersAs usual, the device features a pair of built-in stereo speakers.Combo microphone and headphones audio jackThis laptop has the ordinary 3.5mm combo audio jack that supports both headphone output and microphone input simultaneously. |
---|
Camera | Front-facing web cameraLaptops usually feature a frontal webcam located on the display bezel. This laptop is no exception.Full HD 1080p resolutionThis is a high laptop web camera resolution in comparison to the common 720p. But, 1080p is low in comparison to resolutions of modern smartphone front cameras.Face-recognition cameraThe dedicated infra-red face recognition cameras in laptops are used for Windows Hello log-ins, without password typing. |
---|
Wireless & Networking | Wi-Fi 6 802.11AX wirelessThe 802.11AX is currently the most used Wi-Fi wireless networking standard in laptops. Its also known as Wi-Fi 6. When connected to 802.11AX-compatible routers, the 802.11AX modules in laptops bring improvements over the older standards in terms of data transfer speeds and multi-device connectivity. In some of the latest 2024 laptops, 802.11AX is being replaced by 802.11BE.BluetoothThis laptop has a built-in Bluetooth module. It enables you to wirelessly connect the computer to Bluetooth peripherals like Bluetooth mice and keyboards, as well as to smartphones, and other compatible devices. |
---|
USB Ports | 2 x USB Type AThere are two full-size USB ports on this device.2 x USB-CThe device has a pair of compact Type-C USB ports. |
---|
Video Output Ports | 1 x HDMIHDMI is a widely used digital video output port. You can find HDMI-in ports on most computer monitors and TVs.Video out via USB-CThe laptop can deliver digital video output via USB-C. |
---|
Media Card Reader | SD card readerThe laptop has a slot for full-size SD memory cards, used in many digital cameras. You can also use microSD cards with a card adapter. |
---|
Other Features | Thunderbolt 4Thunderbolt 4 is a high-speed peripheral connectivity technology for compatible devices. The Thunderbolt connection goes via USB-C interface. |
---|
Battery | 51 WHr capacity |
---|
The battery capacity is typical for a 15.6" laptop with mid-range components.The battery life varies depending on usage, settings, and other factors. |
Weight | 4 pounds |
---|
Height | 0.7" |
---|
Width | 14.1" |
---|
Depth | 9" |
---|
Casing Color | Silver |
---|
Windows Version | Windows 11 HomeWindows 11 Home is aimed at the regular home and office computer users. Only select business users need the Professional edition. Users can upgrade from Windows Home to Pro version at an additional cost anytime. |
---|
Warranty | 1-yearA typical laptop warranty. |
---|
Year of Release | 2023 |
---|
Country / Region | WorldwideThe listed specs are general / worldwide specs of the model. Some of its specs may vary depending on the particular configuration and region.
|
---|