Processor | Intel Core i5-1235U, 10C (2P 8E) / 12T, P-core 1.3 / 4.4GHz, E-core 0.9 / 3.3GHz, 12MB |
Graphics | NVIDIA GeForce MX550 2GB GDDR6 |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel (Intel i5 / i7 models) |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 3.04 NVMe |
Storage Support
| Models with 57Wh battery: up to two drives, 1x 2.5 HDD 1x M.2 SSD 2.5 HDD up to 1TB M.2 2242 SSD up to 512GB M.2 2280 SSD up to 1TB |
Storage Slot | Models with 57Wh battery: one 2.5 drive slot one M.2 slot One 2.5 SATA HDD slot One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery
| Integrated 57Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display
| 15.6 FHD (19201080) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Storm Grey |
Surface Treatment | Aluminium Stamping (Anodized) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH)
| 356.67 x 233.13 x 16.9 mm (14.04 x 9.18 x 0.67 inches) |
Weight
| Starting at 1.85 kg (4.08 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN Bluetooth
| Wi-Fi 6, 11ax 22 BT5.1 |
Standard Ports | 1x Card reader1x HDMI 1.4b1x Headphone / microphone combo jack (3.5mm)1x USB 3.2 Gen 11x USB 3.2 Gen 1 (Always On)2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2)
|
Docking | Various docking solutions are supported via USB-C |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Other Security | Camera privacy shutter |
SERVICE |
| |
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in (DOS) |
CERTIFICATIONS |
Green Certifications | |
Other Certifications | TV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |