PERFORMANCE |
Processor | Intel Core i5-13420H, 8C (4P 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR5-4800 8GB SO-DIMM DDR5-4800 |
Memory Slots | One memory soldered to systemboard, one DDR5 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered 16GB SO-DIMM) DDR5-4800 offering |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Max Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2242 PCIe 4.0 x4 slots |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 50Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.3" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
Weight | Starting at 1.59 kg (3.51 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
WLAN Bluetooth | Wi-Fi 6, 802.11ax 2x2 BT5.2 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.21x HDMI 1.41x Headphone / microphone combo jack (3.5mm)1x SD card reader1x Power connector
|
Docking | Various docking solutions supported via USB-C. |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty |
|
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
Bundled Accessories | Lenovo WL310 Bluetooth Silent Mouse Lenovo 16-inch Laptop Topload T210 Black (ECO) |
CERTIFICATIONS |
Green Certifications | ErP Lot 6/26RoHS compliant
|
Other Certifications | TV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
MODEL INFORMATION |
Model | 83K100FLED |
Country/Region | Egypt |
TopSeller | No |
EAN / UPC / JAN | 198157318083 |
Announce Date | 2025-03-14 |
End of Support | 2030-12-29 |