PERFORMANCE |
Processor | Intel Core i3-1315U, 6C (2P 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, single-channel (4GB or 8GB models) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Max Storage Support
| One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 PCIe 4.0 x4 slot (M.2 SSD models) |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 47Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)
| 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight
| Starting at 1.62 kg (3.57 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
WLAN Bluetooth
| Wi-Fi 6, 802.11ax 2x2 BT5.2 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports | 2x USB 3.2 Gen 11x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2)1x HDMI 1.41x Headphone / microphone combo jack (3.5mm)1x Card reader1x Power connector
|
Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
SERVICE |
| |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ErP Lot 6/26RoHS compliant
|
Other Certifications | TV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
MODEL INFORMATION |
Model | 82X700BTAX |
Country/Region | UAE |
TopSeller | No |
EAN / UPC / JAN | 198153765850 |
Announce Date | 2024-04-02 |
End of Support | 2029-04-21 |