PERFORMANCE |
Processor | Intel Core Ultra 7 155H, 16C (6P 8E 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
AI PC Category | AI PC |
NPU | Integrated Intel AI Boost, up to 11 TOPS |
Graphics | Integrated Intel Arc Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
Card Reader | microSD Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos , Smart Amplifier (AMP) |
Camera | FHD 1080p IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision , DisplayHDR True Black 500, TV Low Blue Light, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Tidal Teal |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Lenovo Digital Pen |
Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
Weight | Starting at 1.49 kg (3.28 lbs) |
SOFTWARE |
Operating System | Windows 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN Bluetooth | Wi-Fi 6E, 802.11ax 2x2 BT5.3 |
WWAN | Non-WWAN |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort 2.11x HDMI 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x microSD card reader
|
Docking | Various docking solutions are supported via Thunderbolt . For more compatible docking solutions, please visit |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | IR camera for Windows Hello (facial recognition)Camera privacy shutter
|
SERVICE |
| |
Included Upgrade | 2Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES |
Bundled Accessories | Lenovo 600 Bluetooth Silent Mouse |
CERTIFICATIONS |
Green Certifications | ENERGY STAR 8.0EPEAT Gold RegisteredErP Lot 6ErP Lot 26RoHS compliant
|
Other Certifications | Models with 2.8K and WUXGA OLED panel: TV Rheinland Low Blue Light (Hardware Solution)Intel Evo Platform
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |