PERFORMANCE |
Processor | Intel Core i7-1355U, 10C (2P 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB |
Graphics | NVIDIA GeForce MX550 2GB GDDR6 |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory
| Up to 40GB (8GB soldered 32GB SO-DIMM) DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 4.04 NVMe Opal 2.0 |
Storage Support
| Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots One M.2 2242 PCIe 3.0 x4 slot One M.2 2242 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos |
Camera | FHD 1080p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display
| 16 WUXGA (19201200) IPS 300nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Arabic |
Case Color | Graphite Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH)
| Starting at 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight
| Starting at 1.81 kg (3.99 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN Bluetooth
| Wi-Fi 6, 11ax 22 BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x Ethernet (RJ-45)1x HDMI 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)1x USB 2.01x USB 3.2 Gen 1 (Always On)1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)
|
Docking | Various docking solutions supported via Thunderbolt or USB-C |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Integrated in Power Button |
Physical Locks | Kensington Nano Security Slot , 2.5 x 6 mm |
Other Security | Camera privacy shutter |
MANAGEABILITY |
System Management | Non-vPro |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | Lenovo 15.6 Laptop Casual Toploader |
CERTIFICATIONS |
Green Certifications | ErP Lot 6ErP Lot 26FSC certified packageRoHS compliantTCO Certified 9.0
|
Other Certifications | TV Rheinland Low Blue Light (Software Solution) |
|