Processor | Intel Core Ultra 5 125H, 14C (4P 8E 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB |
NPU | Integrated Intel AI Boost, up to 11 TOPS |
Graphics | Integrated Intel Arc Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR5x-7467 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots One M.2 2242 PCIe 4.0 x4 slot One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio |
Camera | FHD 1080p IR with Privacy Shutter, ToF Sensor |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Cloud Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 356 x 251 x 16.9 mm (14.02 x 9.88 x 0.67 inches) |
Weight | Starting at 1.82 kg (4.01 lbs) |
SOFTWARE |
Operating System | Windows 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN Bluetooth | Wi-Fi 6E, 802.11ax 2x2 BT5.2 |
WWAN | Non-WWAN |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.41x HDMI 1.4b1x Headphone / microphone combo jack (3.5mm)1x microSD card reader
|
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | IR camera for Windows Hello (facial recognition)Camera privacy shutter
|
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | ENERGY STAR 8.0ErP Lot 6/26RoHS compliant
|
Other Certifications | TV Rheinland Low Blue Light (Software Solution)TV Rheinland Flicker Free
|
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |